Item | Describtion | Quantity | Price Euro |
|---|---|---|---|
18401.10 S | Cage 122 right down | 1 | 145 |
18401.11 S | Cage 122 left up | 1 | 145 |
18401.12 S | Cage left down | 1 | 145 |
18401.9 S | Cage right up | 1 | 145 |
18402 S | Velcro Frame-Cage | 1 | 4,9 |
18402.1 S | Velcro cage | 1 | 4,9 |
18403 S | Velcro cage up | 1 | 4,9 |
18404 X | Rail 2 part | 1 | 14,02 |
18405 S | Propeller 122 cm | 1 | 255,75 |
18405.2 S | Propeller 110 cm | 1 | 255,75 |
18405.3 | Propeller scimitar | 1 | 255,75 |
18406 S | Backstuffing for jettison | 1 | 66,40 |
18406.1 M | Clips black incl. Screw | 1 | 8,61 |
18406.1 S | Backstuffing for CB | 1 | 66,40 |
18407 S | Suspensionrack | 1 | 345 |
18408 S | 40 x 30 / rubber-metal-composite | 1 | 4,9 |
18409 S | Motorsustain down | 1 | 9,29 |
18411 | Cage Connector | 1 | 3,81 |
All price excl. tax
With goods value under 50. - we calculate minimum charge of 10. - Euro

