Items | Describtion | Quantity | Price Euro |
|---|---|---|---|
12102 S | Sparcplug NGK BRES10 | 1 | 13,28 |
12103 S | O-Ring | 1 | 4,86 |
12107 S | Base gasket Cylinder | 1 | 4,86 |
12108 S | Gudgeon pin | 1 | 9,60 |
12109 S | Safetyring | 1 | 0,8 |
12110 S | Needlebearing | 1 | 11,89 |
12113 S | Crankshaftseasling | 1 | 8 |
12114 S | Crankshfthouse | 1 | 299 |
12116 S | Crankshaftbearing | 1 | 30,14 |
12117 S | Crankshaft | 1 | 270 |
12119 S | Crankshaftbearing | 1 | 9,5 |
12123 S | Piston | 1 | 218 |
12124 S | Pistonrings | 2 | 52,39 |
12125 S | Cylinder | 1 | 291,76 |
12126 S | Screw | 1 | 0,85 |
12127 S | Cylinderhead | 1 | 104,78 |
12128 S | Stutbolt | 4 | 6 |
21101 S | Sparkplug connector | 1 | 12,16 |
All prices excl.tax
With goods value under 50. - we calculate a minimum charge of 10. - Euro

