Artikel | Bezeichnung | Menge | Preis Euro | ||||||
|---|---|---|---|---|---|---|---|---|---|
126 N | Ball Pump | 1 | 82,81 | ||||||
126.1 N | Ball Pump small | 1 | 29,24 | ||||||
20501 X | Tank SportiX complete | 1 | 140 | ||||||
20502 X | Tank-support incl rubber/screw | 1 | 13,79 | ||||||
20503 X | Tankstrap | 1 | 11,96 | ||||||
20505 X | Lid open | 1 | 6,3 | ||||||
20507 X | Petroltab | 1 | 9,97 | ||||||
20507.1 S | Pertroltab Metal | 1 | 17,57 | ||||||
20507 S | Petroltube | 1 | 1 | ||||||
20508 X | Petroltube | 1 | 1,5 | ||||||
20509 X | Filter | 1 | 3,36 | ||||||
20510 X | Petroltube | 1 | 1 | ||||||
20511 S | Outled 90 ° | 1 | 3,04 | ||||||
20512 S | Clamp | 1 | 1,04 | ||||||
20513 S | Rubberline | 1 | 4,9 | ||||||
20514 X | Fuel-line-holder | 1 | 1,83 | ||||||
20515 X | Gas tank protector | 4 | 3,04 |
All price excl tax.
With goods value under 50. - we calculate a minimum charge of 10. - Euro

