Item | ![]() | ![]() | ![]() | |||||
![]() | ||||||||
![]() | ||||||||
20501 M | Tank 10 Liter | 1 | 140 | |||||
20502 M | Velcro smooth | 1 | 4,35 | |||||
20503 M | Velcro hard | 1 | 4,35 | |||||
20504 M | Lid closed | 1 | 2,87 | |||||
20505 M | Lid open | 1 | 3,12 | |||||
20506 M | Petroltap | 1 | 9,97 | |||||
20507.1 | Petroltap Metall | 1 | 20,66 | |||||
20507 M | Fuelfilter | 1 | 3,70 | |||||
20508 M | Petroltube | 1 | 2,53 | |||||
20509 M | Rubberline | 1 | 4,90 | |||||
20510 M | Petroltube | 1 | 2,53 | |||||
20511 M | Outlet 90° S | 1 | 3,04 | |||||
20512 M | Clamp | 1 | 1,04 | |||||
20513 M | Tankprotektor | 1 | 3,04 |
![]() | |
All prices excl.tax |
With goods value under 50. - we calculate a minimum charge of 10. - Euro