Silex true air speed is a special glider suited for training for ppg. The aim of the construction was to build an efficient, quick as well as sure and handy paraglider. With this glider admitted by the German ultralight flight association (DULV) we are able to offer a complete system to all demands of a modern paraglider.We have placed big value of the operational safety. This starts with the fact that the glider is to be begun very easily. "Behind slope places to stay" are hardly more possible.
To negative spinning does not know practically. By disturbances stabilises of the Silex even - also without pilot's intervention. On account of his good achievement the flight can be continued with put down engine easily or be finished. The glider disposes of a shortened riser which allows a B stall or "big ears". The glider are available up to a maximum start weight of 140 kg.
Colour red / blue / yellow
Technische Daten | Silex S | Silex M | Silex L |
|
|
|
|
Pilot´s weight | 60 - 85 Kg | 80 - 105 Kg | 90 - 115 Kg |
Take off weight total | 70 - 120 Kg | 90 - 140 Kg | 90 - 160 Kg |
Cells | 48 | 48 | 48 |
Wing area | 24,6 m² | 27,9 m² | 29,0 m² |
Wing area proj. | 20,8 m² | 23,9 m² | 25,2 m² |
Wingspan | 10,8 m | 11,6 m | 12,1 m |
Wingspann proj. | 9,0 m | 9,8 m | 10,1 m |
Aspect ratio | 4,75 | 4,8 | 5 |
Aspect ratio proj. | 3,9 | 3,95 | 4,05 |
Glider weight | 5,8 Kg | 6,2 Kg | 6,4 Kg |
Linelenght | 670 cm | 710 cm | 730 cm |
Speed min. - max. | 20 - 50 Km/h | 20 - 50 Km/h | 20 - 45 Km/h |
Trimmspeed | 43 Km/h | 43 Km/h | 40 Km/h |
DULV certification | yes | yes | yes |

